Pořadí IndyCar Series - 2019
| p. | Jezdec |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Josef Newgarden | 53 | 40 | 32 | 41 | 16 | 67 | 54 | 13 | 51 | 35 | 32 | 53 | 17 | 31 | 28 | 30 | 48 | 641 |
| 2. | Simon Pagenaud | 26 | 11 | 22 | 28 | 51 | 112 | 28 | 13 | 28 | 22 | 54 | 34 | 28 | 38 | 30 | 26 | 65 | 616 |
| 3. | Alexander Rossi | 31 | 22 | 31 | 54 | 8 | 82 | 42 | 31 | 41 | 53 | 35 | 28 | 30 | 12 | 17 | 35 | 56 | 608 |
| 4. | Scott Dixon | 40 | 17 | 41 | 35 | 43 | 27 | 8 | 53 | 14 | 30 | 40 | 41 | 53 | 41 | 10 | 15 | 70 | 578 |
| 5. | Will Power | 37 | 10 | 19 | 27 | 26 | 65 | 12 | 36 | 22 | 40 | 12 | 16 | 34 | 51 | 9 | 53 | 81 | 550 |
| 6. | Felix Rosenqvist | 33 | 7 | 20 | 20 | 26 | 11 | 32 | 14 | 18 | 28 | 30 | 16 | 41 | 8 | 20 | 41 | 60 | 425 |
| 7. | Ryan Hunter-Reay | 7 | 35 | 24 | 30 | 13 | 48 | 30 | 32 | 33 | 19 | 14 | 13 | 35 | 11 | 24 | 12 | 40 | 420 |
| 8. | Colton Herta | 24 | 51 | 6 | 7 | 7 | 15 | 18 | 18 | 12 | 25 | 26 | 12 | 24 | 14 | 23 | 34 | 104 | 420 |
| 9. | Takuma Sató | 11 | 26 | 54 | 25 | 16 | 71 | 35 | 17 | 17 | 20 | 9 | 10 | 11 | 9 | 51 | 15 | 18 | 415 |
| 10. | Graham Rahal | 18 | 32 | 8 | 32 | 23 | 10 | 26 | 26 | 36 | 33 | 22 | 24 | 22 | 22 | 12 | 7 | 36 | 389 |
| 11. | Sébastien Bourdais | 6 | 30 | 36 | 19 | 20 | 13 | 19 | 22 | 25 | 18 | 24 | 23 | 19 | 26 | 12 | 23 | 52 | 387 |
| 12. | James Hinchcliffe | 28 | 14 | 29 | 22 | 14 | 38 | 22 | 12 | 11 | 26 | 28 | 35 | 8 | 10 | 19 | 10 | 44 | 370 |
| 13. | Santino Ferrucci | 22 | 10 | 15 | 9 | 20 | 53 | 11 | 21 | 32 | 11 | 19 | 18 | 18 | 32 | 35 | 13 | 12 | 351 |
| 14. | Spencer Pigot | 19 | 19 | 13 | 12 | 30 | 40 | 20 | 9 | 16 | 16 | 15 | 30 | 26 | 13 | 9 | 28 | 20 | 335 |
| 15. | Tony Kanaan | 15 | 18 | 12 | 11 | 10 | 44 | 15 | 8 | 14 | 9 | 13 | 20 | 10 | 24 | 35 | 18 | 28 | 304 |
| 16. | Marco Andretti | 17 | 28 | 16 | 17 | 17 | 10 | 14 | 28 | 20 | 7 | 20 | 9 | 15 | 15 | 21 | 17 | 32 | 303 |
| 17. | Marcus Ericsson | 10 | 15 | 26 | 10 | 6 | 14 | 17 | 41 | 27 | 17 | 10 | 19 | 7 | 18 | 15 | 38 | 290 | |
| 18. | Zach Veach | 16 | 8 | 18 | 13 | 18 | 10 | 24 | 24 | 10 | 12 | 18 | 26 | 9 | 17 | 16 | 8 | 24 | 271 |
| 19. | Matheus Leist | 8 | 13 | 10 | 15 | 32 | 30 | 9 | 10 | 8 | 10 | 11 | 14 | 12 | 16 | 13 | 24 | 26 | 261 |
| 20. | Ed Jones | 9 | 16 | 11 | 14 | 28 | 40 | 10 | 16 | 8 | 18 | 17 | 16 | 14 | 217 | ||||
| 21. | Jack Harvey | 20 | 20 | 17 | 8 | 35 | 18 | 15 | 20 | 11 | 22 | 186 | |||||||
| 22. | Max Chilton | 14 | 9 | 8 | 16 | 12 | 13 | 15 | 14 | 16 | 14 | 19 | 34 | 184 | |||||
| 23. | Ed Carpenter | 65 | 17 | 11 | 28 | 40 | 161 | ||||||||||||
| 24. | Conor Daly | 40 | 19 | 17 | 19 | 29 | 9 | 16 | 149 | ||||||||||
| 25. | Charlie Kimball | 13 | 10 | 9 | 20 | 15 | 20 | 30 | 117 | ||||||||||
| 26. | Patricio O´Ward | 24 | 14 | 18 | 11 | 16 | 19 | 13 | 115 | ||||||||||
| 27. | Sage Karam | 22 | 9 | 8 | 39 | ||||||||||||||
| 28. | James Davison | 36 | 36 | ||||||||||||||||
| 29. | Helio Castroneves | 9 | 24 | 33 | |||||||||||||||
| 30. | Ben Hanley | 12 | 9 | 10 | 31 | ||||||||||||||
| 31. | Pippa Mannová | 28 | 28 | ||||||||||||||||
| 32. | Kyle Kaiser | 12 | 10 | 22 | |||||||||||||||
| 33. | JR Hildebrand | 20 | 20 | ||||||||||||||||
| 34. | Oriol Servia | 16 | 16 | ||||||||||||||||
| 35. | RC Enerson | 13 | 13 | ||||||||||||||||
| 36. | Jordan King | 12 | 12 |

Charles Leclerc se zasnoubil s Alexandrou Saintovou
Sainz potrestán ztrátou 5 míst na startu v Mexiku


